Wholesale
Remarks:
- 10 days aged
- This prices delivery cost excluded
- Leading time 21 days for first order, then 2 weeks
Payment
- 50% against PO
- 50% on delivery date
No. | รายการ | Descriptions | Price/kg. | Yes | No |
1 | เนือสันใน MS3+ | Tenderloin MS3+ | 3,000.00 | ||
2 | เนือสันแหลม MS3+ | Rib Eye MS3+ | 2,200.00 | ||
3 | เนือสันนอก MS3+ | Striploin MS3+ | 1,800.00 | ||
4 | เนือสันคอ MS3+ | Chuck MS3+ | 850.00 | ||
5 | เนือสันสะโพก MS3+ | Sirloin Rump MS3+ | 900.00 | ||
6 | เนือใบพาย MS3+ | Oyster Blade MS3+ | 1,100.00 | ||
7 | เนือสันใน MS4+ | Tenderloin MS4+ | 3,600.00 | ||
8 | เนือสันแหลม MS4+ | Rib Eye MS4+ | 2,600.00 | ||
9 | เนือสันนอก MS4+ | Striploin MS4+ | 2,150.00 | ||
10 | เนือสันคอ MS4+ | Chuck MS4+ | 1,100.00 | ||
11 | เนือสันสะโพก MS4+ | Sirloin Rump MS4+ | 1,150.00 | ||
12 | เนือบด MS3+ | Minced Beef 80/20 | 500.00 | ||
13 | เนือน่อง MS3+ | Shank | 590.00 | ||
14 | เนือเสือร้องไห้ MS3+ | Brisket – Prime | 800.00 | ||
15 | เนือร่องซีโครง MS3+ | Short Rib | 2,200.00 | ||
16 | เนือเอ็นแก้ว MS3+ | Tendon | 1,100.00 | ||
17 | เนือชายท้อง MS3+ | Bavette | 1,000.00 | ||
18 | เนือเบอร์เกอร์ MS3+ | Beef Burger | 700.00 | ||
19 |
เนือสะโพก MS3+td> |
Round | 700.00 | ||
20 | เนือลูกมะพร้าว MS3+ | Knuckle | 825.00 | ||
21 | หางลอกหนัง MS3+ | Ox Tail Skin Off | 700.00 | ||
22 | หางมีหนัง (หางเผา) | Ox Tail | 600.00 | ||
23 | ลินลอกหนัง | Tounge | 750.00 | ||
24 | เโทมาฮอว์ค MS3+ | Tomahawk | 2,000.00 | ||
25 | ทีโบน MS3+ | T-Bone | 2,600.00 |
Join Us: Be Part of Our Quality Network
Whether you are a customer wanting to get the latest sales and promotions, a local rancher wanting to know if we share our genetics, or just a fan that likes to know what we are up to…..please leave your email address. We would love to have you join us at the next event!
Menu
© 2024 Thai Beef Coop. All Rights Reserved.
Scroll to Top